DATE & VENUE:
12th to 16th August 2019
The meeting was held in Espoo (Finland), and neighbouring Helsinki (Finland) hosted by Department of Computer Science of Aalto University.
PROGRAM:
The meeting involves technical and scientific presentations and workshops, open discussions about the Pencil Code, and sessions for coding and/or individual discussion.
Topics (subject to revision) will be listed in agenda.txt;
the meeting schedule is below.
| Monday, 12 | am | Arrival (room available) |
| 10:00 | code workshop [Topic TBA] (Fred/Matthias) | |
| 14:00 | Start/Welcome | |
| 14:05 | Introduction, code updates & statistics (Axel) | |
| 14:35 | Steering Committee report, Terms of Reference, updating databases | |
| 15:00 | Coffee | |
| 15:30 | Status reports | |
| 16:00 | Open discussion on agenda/schedule | |
| 18:00 | Dinner | |
| Tuesday, 13 | 09:30 | Current placeholders cpoied from 2017 TBA |
| 10:00 | Pencil code with GPU/CUDA (Matthias) | |
| 10:30 | Discussion on GPU/CUDA issues (Matthias) | |
| 11:00 | Coffee | |
| 11:30 | Discussion on particles modules (Nils) | |
| 12:30 | Discussions on HDF5 (Fred, Philippe) | |
| 13:00 | Lunch | |
| 14:00 | python/pencilnew presentation (Simon) | |
| 14:45 | Discussion on python issues (Simon) | |
| 15:00 | Coffee | |
| 15:30 | python/pencilnew workshop (Simon) | |
| 18:00 | Dinner | |
| Wednesday, 14 | 09:30 | Cosmic ray diffusion: particles & continuum (Luiz, Andrew, Graeme) |
| 10:15 | Coffee | |
| 10:45 | Overset grids in the Pencil code (Jørgen) | |
| 11:15 | Code stability/timestep control/code units (Fred) | |
| 12:00 | Outing to Hadrian's Wall | |
| Thursday 15 | 09:30 | Lean premixed combustion at elevated pressure (Xujiang) |
| 10:00 | Immersed boundary method in Pencil (Tai) | |
| 10:30 | Discussion of boundary conditions (Matthias) | |
| 11:00 | Coffee | |
| 11:30 | Discussions on decoupling samples from website, special modules, auto-test | |
| 13:00 | Lunch | |
| 14:00 | Coding/individual discussions | |
| 15:15 | Coffee | |
| 15:45 | Coding/individual discussions | |
| 18:00 | Dinner | |
| Friday 16 | 09:30 | Summary and outlook |
| 10:15 | Coding/individual discussions | |
| 10:45 | Coffee | |
| 11:15 | Coding/individual discussions | |
| 12:00 | Meeting ends | |
| pm | Departure (room still available) |
PARTICIPANTS:
1 fields in line 1:
12 fields in line 2:
109 fields in line 4:
1 fields in line 61:
1 fields in line 67:
| A | B | C | D | E | F | G | H | I | J | K | L | M | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timestamp | Name (First name and Family name) | Affiliation | Email address | Arrival (estimated - can be revised later) | Departure (estimated - can be revised later) | Agenda item suggestions | |||||||
2 | 06/05/2019 14:56:42 | Frederick Gent | Aalto University | frederick.gent@aalto.fi | Monday | Friday | HDF5 pencil-code special issue | |||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | 1 fields in line 72: | |||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | < 1 fields in line 74: | |||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
1 fields in line 79: | |||||||||||||
32 | ||||||||||||||
33 | ||||||||||||||
34 | ||||||||||||||
35 | ||||||||||||||
36 | ||||||||||||||
37 | ||||||||||||||
39 | ||||||||||||||
40 | ||||||||||||||
41 | 1 fields in line 82: | |||||||||||||
42 | ||||||||||||||
43 | ||||||||||||||
44 | ||||||||||||||
| 45 | ||||||||||||||
46 | ||||||||||||||
47 | ||||||||||||||
48 | ||||||||||||||
49 | ||||||||||||||
50 | ||||||||||||||
51 | ||||||||||||||
52 | ||||||||||||||
53 | ||||||||||||||
54 | ||||||||||||||
1 fields in line 86: | ||||||||||||||
56 | ||||||||||||||
57 | ||||||||||||||
58 | 1 fields in line 87: | |||||||||||||
59 | ||||||||||||||
60 | ||||||||||||||
61 | ||||||||||||||
1 fields in line 88: 62 | ||||||||||||||
63 | ||||||||||||||
64 | ||||||||||||||
65 | ||||||||||||||
66 | ||||||||||||||
67 | ||||||||||||||
68 | ||||||||||||||
69 | ||||||||||||||
70 | ||||||||||||||
71 | ||||||||||||||
72 1 fields in line 91: | ||||||||||||||
73 | ||||||||||||||
74 | ||||||||||||||
75 | ||||||||||||||
76 | ||||||||||||||
77 | ||||||||||||||
78 | ||||||||||||||
1 fields in line 93: | ||||||||||||||
80 | ||||||||||||||
81 | ||||||||||||||
82 | 1 fields in line 94: | |||||||||||||
83 | ||||||||||||||
84 | ||||||||||||||
85 | ||||||||||||||
86 | ||||||||||||||
87 | ||||||||||||||
88 | ||||||||||||||
89 1 fields in line 96: | ||||||||||||||
90 | ||||||||||||||
91 | ||||||||||||||
92 | < | |||||||||||||
93 | ||||||||||||||
94 | ||||||||||||||
95 | ||||||||||||||
|
1 fields in line 98: | ||||||||||||||
97 | ||||||||||||||
98 | ||||||||||||||
99 | 1 fields in line 99: | |||||||||||||
100 |
NEXT MEETING:
The next meeting should be in TBA, in 2020…